There are currently 21 active Grand Slam champions across men’s and women’s tennis.
Just one new Grand Slam winner was added to the list this year: Madison Keys, who won the Australian Open in January.
She finished the year ranked seventh in the world, her best-ever year-end ranking.

But where did the other Grand Slam winners finish in 2025?
Here are the definitive year-end rankings of all 21 Grand Slam singles winners in tennis today.
WTA Grand Slam champions and their 2025 year-end rankings
There are currently 15 active Grand Slam winners competing on the WTA Tour.

Of the 15, five (Aryna Sabalenka, Iga Swiatek, Coco Gauff, Elena Rybakina, and Keys) are ranked inside the top 10.
Active Grand Slam winners on the WTA Tour
| Player | Grand Slam count | Grand Slams | Year-end ranking |
| Aryna Sabalenka | 4 | 2023 Australian Open, 2024 Australian Open, 2024 US Open, 2025 US Open | 1st |
| Iga Swiatek | 6 | 2020 French Open, 2022 French Open, 2022 US Open, 2023 French Open, 2024 French Open, 2025 Wimbledon | 2nd |
| Coco Gauff | 2 | 2023 US Open, 2025 French Open | 3rd |
| Elena Rybakina | 1 | 2022 Wimbledon | 5th |
| Madison Keys | 1 | 2025 Australian Open | 7th |
| Naomi Osaka | 4 | 2018 US Open, 2019 Australian Open, 2020 US Open, 2021 Australian Open | 16th |
| Jelena Ostapenko | 1 | 2017 French Open | 23rd |
| Sofia Kenin | 1 | 2020 Australian Open | 28th |
| Emma Raducanu | 1 | 2021 US Open | 29th |
| Marketa Vondrousova | 1 | 2023 Wimbledon | 34th |
| Barbora Krejcikova | 2 | 2021 French Open, 2024 Wimbledon | 65th |
| Victoria Azarenka | 2 | 2012 Australian Open, 2013 Australian Open | 133rd |
| Bianca Andreescu | 1 | 2019 US Open | 231st |
| Venus Williams | 7 | 2000 Wimbledon, 2000 US Open, 2001 Wimbledon, 2001 US Open, 2005 Wimbledon, 2007 Wimbledon, 2008 Wimbledon | 575th |
| Sloane Stephens | 1 | 2017 US Open | 1,062nd |
Interestingly, four former champions sit outside the top 100.
For Victoria Azarenka and Venus Williams, that’s somewhat understandable, given that they are approaching the latter stages of their careers, but for Sloane Stephens and Bianca Andreescu, that’s a cause for concern heading into 2026.
Higher or Lower – Tennis Grand Slam Quiz
But what about the stars of the ATP Tour?
ATP Grand Slam champions and their 2025 year-end rankings
There aren’t nearly as many active Grand Slam winners in men’s tennis.
In fact, there are just six: Carlos Alcaraz, Jannik Sinner, Novak Djokovic, Daniil Medvedev, Marin Cilic, and Stan Wawrinka.
Active Grand Slam winners on the ATP Tour
| Player | Grand Slam count | Grand Slams | Year-end ranking |
| Carlos Alcaraz | 6 | 2022 US Open, 2023 Wimbledon, 2024 French Open, 2024 Wimbledon, 2025 French Open, 2025 US Open | 1st |
| Jannik Sinner | 4 | 2024 Australian Open, 2024 US Open, 2025 Australian Open, 2025 Wimbledon | 2nd |
| Novak Djokovic | 24 | 2008 Australian Open, 2011 Australian Open, 2011 Wimbledon, 2011 US Open, 2012 Australian Open, 2013 Australian Open, 2014 Wimbledon, 2015 Australian Open, 2015 Wimbledon, 2015 US Open, 2016 Australian Open, 2016 French Open, 2018 Wimbledon, 2018 US Open, 2019 Australian Open, 2019 Wimbledon, 2020 Australian Open, 2021 Australian Open, 2021 French Open, 2021 Wimbledon, 2022 Wimbledon, 2023 Australian Open, 2023 French Open, 2023 US Open | 4th |
| Daniil Medvedev | 1 | 2021 US Open | 13th |
| Marin Cilic | 1 | 2014 US Open | 75th |
| Stan Wawrinka | 3 | 2014 Australian Open, 2015 French Open, 2016 US Open | 157th |
Alcaraz and Sinner are, of course, ranked number one and two in the world, while 24-time Slam champion Djokovic slots in at number four.

2021 US Open champion Medvedev finished the year outside the top 10 for the first time since 2018, while Cilic, the 2014 champion, returned to the top 100.
Switzerland’s Wawrinka, one of four multiple major winners on the men’s tour, will begin 2026 as the world number 157.
Who will be the biggest disappointment at the 2026 Australian Open?
Only time will tell where all 21 players will be ranked by the end of 2026, or if anyone else will win their first Grand Slam title in the new year.
You certainly won’t want to miss any of the action when the 2026 Grand Slam season begins in Melbourne next month.
The 2026 Australian Open starts on Sunday, January 18.
Receive exclusive tennis news and updates twice a week to your mailbox

