Coco Gauff will begin her WTA Finals title defence this weekend in Saudi Arabia.
The American star picked up her maiden title a year ago, when Gauff defeated China’s Qinwen Zheng in the final.
Returning in 2025, Gauff has been placed in Group Steffi Graf, alongside Aryna Sabalenka, Jessica Pegula, and Jasmine Paolini.

Gauff has played 24 total matches against her group stage opponents throughout her WTA Tour career.
But how has she fared against Sabalenka, Paolini, and Pegula?
Coco Gauff is 12-12 against her WTA Finals group stage opponents
Gauff has won exactly half of the matches she’s played against her three group stage opponents.

She only leads the head-to-head against one player, Sabalenka.
Coco Gauff and Aryna Sabalenka’s head-to-head record
| Match | Surface | Winner | Loser | Score |
| 2025 French Open – F | Clay | Coco Gauff | Aryna Sabalenka | 6-7, 6-2, 6-4 |
| 2025 Madrid Open – F | Clay | Aryna Sabalenka | Coco Gauff | 6-3, 7-6 |
| 2024 WTA Finals – SF | Hard | Coco Gauff | Aryna Sabalenka | 7-6, 6-3 |
| 2024 Wuhan – SF | Hard | Aryna Sabalenka | Coco Gauff | 1-6, 6-4, 6-4 |
| 2024 Australian Open – SF | Hard | Aryna Sabalenka | Coco Gauff | 7-6, 6-4 |
| 2023 US Open – F | Hard | Coco Gauff | Aryna Sabalenka | 2-6, 6-3, 6-2 |
| 2023 Indian Wells – QF | Hard | Aryna Sabalenka | Coco Gauff | 6-4, 6-0 |
| 2022 Toronto – 3R | Hard | Coco Gauff | Aryna Sabalenka | 7-5, 4-6, 7-6 |
| 2021 Rome – 3R | Clay | Coco Gauff | Aryna Sabalenka | 7-5, 6-3 |
| 2020 Ostrava – 2R | Hard | Aryna Sabalenka | Coco Gauff | 1-6, 7-5, 7-6 |
| 2020 Lexington – 2R | Hard | Coco Gauff | Aryna Sabalenka | 7-6, 4-6, 6-4 |
Gauff beat Sabalenka at the WTA Finals in the semifinals a year ago, and would no doubt love a repeat result in the group stage this time around.
She hasn’t enjoyed quite so much success against Pegula, however, and trails their head-to-head, 3-4.
Coco Gauff and Jessica Pegula’s head-to-head record
| Match | Surface | Winner | Loser | Score |
| 2025 Wuhan – F | Hard | Coco Gauff | Jessica Pegula | 6-4, 7-5 |
| 2024 WTA Finals – RR | Hard | Coco Gauff | Jessica Pegula | 6-3, 6-2 |
| 2024 Berlin – SF | Grass | Jessica Pegula | Coco Gauff | 7-5, 7-6 |
| 2023 WTA Finals – SF | Hard | Jessica Pegula | Coco Gauff | 6-2, 6-1 |
| 2023 Montreal – QF | Hard | Jessica Pegula | Coco Gauff | 6-2, 5-7, 7-5 |
| 2023 Eastbourne – QF | Grass | Coco Gauff | Jessica Pegula | 6-3, 6-3 |
| 2022 Dubai – 1R | Hard | Jessica Pegula | Coco Gauff | 6-4, 6-4 |
Pegula won their first WTA Finals meeting two years ago to secure her place in the final, although it was Gauff who emerged victorious when they faced off in the group stage in 2024.
Gauff and Paolini have already played each other four times in 2025, with Paolini turning the tide in their rivalry, having lost their first two matches.
It was Gauff who won their last match, however, defeating the Italian en route to her title win in Wuhan.
Coco Gauff and Jasmine Paolini’s head-to-head record
| Match | Surface | Winner | Loser | Score |
| 2025 Wuhan – SF | Hard | Coco Gauff | Jasmine Paolini | 6-4, 6-3 |
| 2025 Cincinnati – QF | Hard | Jasmine Paolini | Coco Gauff | 2-6, 6-4, 6-3 |
| 2025 Rome – F | Clay | Jasmine Paolini | Coco Gauff | 6-4, 6-2 |
| 2025 Stuttgart – QF | Clay | Jasmine Paolini | Coco Gauff | 6-4, 6-3 |
| 2023 Cincinnati – QF | Hard | Coco Gauff | Jasmine Paolini | 6-3, 6-2 |
| 2021 Adelaide – 1R | Hard | Coco Gauff | Jasmine Paolini | 6-4, 6-7, 6-2 |
Only time will tell if Gauff can improve her record to above .500 when she begins her WTA Finals campaign on Sunday.
Who was the last player to win back-to-back WTA Finals titles?
The last nine editions of the WTA Finals have been won by different players.
- 2024 – Coco Gauff
- 2023 – Iga Swiatek
- 2022 – Caroline Garcia
- 2021 – Garbine Muguruza
- 2019 – Ashleigh Barty
- 2018 – Elina Svitolina
- 2017 – Caroline Wozniacki
- 2016 – Dominika Cibulkova
- 2015 – Agnieszka Radwanska
It was back in 2014 that a player last won back-to-back titles, when Serena Williams defended her crown in Singapore.

It remains to be seen if Gauff can match Williams’ feat in Riyadh, but you certainly won’t want to miss any of the action.
Gauff will begin her WTA Finals campaign on Sunday, November 2, against Pegula.
Receive exclusive tennis news and updates twice a week to your mailbox
